Meeting Room Layouts
ROOM | SQ. FT. | DIMENSIONS | BANQUET | CLASSROOM | CONFERENCE | THEATRE | RECEPTION | U-SHAPE | HOLLOW SQUARE | CEILING HT. |
Wrigleyville | 2613 | - | 150 | 110 | - | 200 | 200 | - | - | 10'6" |
Wrigley | 1333 | 31'*43' | 70 | 65 | 35 | 80 | 80 | 35 | 35 | 10'6" |
Ivy | 640 | 20'*32' | 40 | 35 | 25 | 50 | 50 | 25 | 28 | 10'6" |
Addison | 640 | 20'*32' | 40 | 35 | 25 | 50 | 50 | 25 | 28 | 10'6" |
Ivy & Addison | 1280 | - | 90 | 70 | - | 100 | 100 | - | - | 10'6" |
MVP Room | 748 | 34'*22' | 40 | 40 | 25 | 65 | 50 | 25 | 30 | 10'6" |
Boardroom Suites | (10 Suites that can accommodate up to 10 people) |
